Union General Hosptial
Contact
CompanyUnion General Hosptial
ContactNicomas Bradburn
Phone706.439.6894
IndustryHealthcare and Medical Services
Since02/11/26
RepSky
House adNo
Active Ads
+ new ad
No active advertisements. Create one →
Tasks & Reminders
Last ad run ended 10/08/25. Generate follow-up reminders?
No tasks yet.
Archived Ads 27
| Description | Paper | Price/wk | Dates | ||
|---|---|---|---|---|---|
| 3x5 BW UGH - Dr Mullinax #138 | North Georgia News | $161.25 | 06/25/25 – 06/25/25 | View | |
| 3x5 BW UGH Three Providers #163 | North Georgia News | $161.25 | 07/02/25 – 07/02/25 | View | |
| 3x5 BW UGH - Dr. Marjorie #175 | North Georgia News | $161.25 | 07/09/25 | View | |
| 3x5 BW UGH - three providers #201 | North Georgia News | $161.25 | 07/16/25 | View | |
| 3x5 BW Three Providers #271 | Both (Combo) | $307.50 | 08/06/25 – 08/06/25 | View | |
| 3x5 BW #300 | North Georgia News | $161.25 | 08/13/25 | View | |
| 3x5 BW Health Fair Save the date #345 | Both (Combo) | $307.50 | 08/20/25 – 08/20/25 | View | |
| 3x5 BW Hiring Ad #366 | North Georgia News | $161.25 | 08/27/25 – 08/27/25 | View | |
| 3x5 BW Ariving Daily #390 | North Georgia News | $161.25 | 09/03/25 – 09/03/25 | View | |
| 2x3 BW Hosptial Auth Meeting #378 | Both (Combo) | $114.30 | 09/10/25 – 09/17/25 | View | |
| 3x10.5 BW Health Fair #400 | Both (Combo) | $645.75 | 09/10/25 – 09/17/25 | View | |
| 3x5 BW 5k #440 | North Georgia News | $161.25 | 09/24/25 | View | |
| 2x3 BW Notice Hospital Meeting Date #455 | Both (Combo) | $123.00 | 10/01/25 – 10/08/25 | View | |
| 3x5 BW Hiring AD #553 | North Georgia News | $161.25 | 10/29/25 | View | |
| 3x5 BW Hiring AD #568 | Towns County Herald | $146.25 | 11/05/25 | View | |
| 3x5 BW Hiring AD #605 | North Georgia News | $161.25 | 11/12/25 | View | |
| 3x5 BW Pediatrics #612 | Both (Combo) | $307.50 | 11/19/25 | View | |
| 3x5 BW “Merry Christmas” #694 | Both (Combo) | $307.50 | 12/24/25 | View | |
| 3x5 BW urology #777 | Both (Combo) | $307.50 | 01/07/26 | View | |
| 3x5 BW hiring #792 | North Georgia News | $161.25 | 01/14/26 | View | |
| 3x5 BW Orthopedics #827 | Both (Combo) | $307.50 | 01/28/26 | View | |
| 3x5 BW Orthopedics #843 | North Georgia News | $161.25 | 02/04/26 | View | |
| 3x5 BW Pre-k regestration #898 | Both (Combo) | $307.50 | 02/25/26 | View | |
| 3x5 BW Hiring #945 | Both (Combo) | $307.50 | 03/11/26 | View | |
| 3x5 BW Open House #995 | Towns County Herald | $146.25 | 03/18/26 | View | |
| 3x5 BW #1014 | North Georgia News | $161.25 | 03/18/26 | View | |
| 3x5 BW Open House #1022 | Both (Combo) | $307.50 | 03/25/26 | View |
Quick Actions ▾
Notes & Correspondence 1 ▾
Checking if they want to run on 9/17 as well.
Pricing
▾
Default rate/col in
Rate card
Custom price override
—
Negotiated rates by size
| Size | Color | Paper | Price | |
|---|---|---|---|---|
| 3.0x5.0 | BW | COMBO | $307.50 |